Club TT Results

9 September 2023, H25/88 25 Mile Club Championships

24 August 2023, HCC216a 10 Miles

17 August 2023, HCC257 12.5 Miles

10 August 2023, HCC255a 8.5 Miles

3 August 2023, HCC216a 10 Mile Club Championships

27 July 2023, HCC255b 11.5 Miles

20 July 2023, HCC255b 11.5 miles

6 July 2023, HCC257 12.5 Miles

29 June 2023, HCC255b 11.5 Miles

22 June 2023, HCC216a 10 Mile Road Bike Club Championships

15 June 2023, HCC255b 11.5 Miles

8 June 2023, HCC257 12.5 Miles

1 June 2023, HCC216a 10 Miles

25 May 2023, HCC257 12.5 Miles

11 May 2023, HCC255b 11.5 Miles

4 May 2023, HCC255a 8.5 Miles

20 April 2023, HCC255a 8.5 Miles

13 April 2023, HCC255a 8.5 Miles

8 October 2022, H25/88 25 Mile Club Championships

24 September 2022, Club Hill Championships

25 August 2022, HCC255a 8.5 Miles

18 August 2022, HCC255a 8.5 Miles

11 August 2022, HCC255b 11.5 Miles

4 August 2022, HCC255b 11.5 Miles

28 July 2022, HCC255b 11.5 Miles

21 July 2022, HCC257 12.5 Miles

14 July 2022, HCC216a 10 Mile Club Championships

7 July 2022, HCC255b 11.5 Miles

30 June 2022, HCC257 12.5 Miles

23 June 2022, HCC216a 10 Mile Road Bike Club Championships

16 June 2022, HCC255b 11.5 Miles

9 June 2022, HCC257 12.5 Miles

2 June 2022, HCC216a 10Miles

26 May 2022, HCC255b 11.5 Miles

12 May 2022, HCC255b 11.5 Miles

5 May 2022, HCC255a 8.5 Miles

28 April 2022, HCC216a 10 Miles

21 April 2022, HCC255b 11.5 Miles

14 April 2022, HCC216a 10 Miles

25 September 2021, Club Hill Climbing Championships

11 September 2021, H25/88 25 Mile Club Championships

9 September 2021, HCC255a 8.5 Miles

2 September 2021, HCC257 12.5 Miles

26 August 2021, HCC255b 11.5 Miles

12 August 2021, HCC216a 10 Miles

5 August 2021, HCC257 12.5 Miles

29 July 2021, HCC175 10 Mile Road Bike Club Championships

22 July 2021, HCC255b 11.5 Miles

15 July 2021, HCC175 10 Miles

8 July 2021, HCC216a 10 Miles

1 July 2021, HCC257 12.5 miles

24 June 2021, HCC255b, 11.5 Miles

17 June 2021, HCC175 10 Miles

10 June 2021, HCC175 10 Mile Club Championships

27 May 2021, HCC255b 11.5 Miles

13 May 2021, HCC216a 10 Miles

6 May 2021, HCC257 12.5 miles

29 April 2021, HCC175 10 Miles

22 April 2021, HCC255a 8.5 Miles

15 April 2021, HCC255a 8.5 Miles

8 April 2021, HCC255a 8.5 Miles

1 April 2021, HCC255a 8.5 Miles

10 October 2020, Club 25 Mile Championship, H25/88

26 September 2020, Club Hill Climb Championships

20 August 2020, HCC216a 10 Miles Road Bike Championships

6 August 2020, HCC257 12.5 miles

8 February 2020, H10-8 10 Miles

10 January 2020, H10-8 10 Miles

9 November 2019, HCC175 10 Miles (inc Club Road Bike 10 Championships)

28 September 2019, Club Hill Climb Championships

14 September 2019, H25-88 25 Miles

5 September 2019, HCC255a 8.5 Miles

29 August 2019, HCC255a 8.5 Miles

22 August 2019, HCC255b 11.5 Miles

15 August 2019, HCC175 10 Miles

8 August 2019, HCC175 10 Miles

1 August 2019, HCC175 10 Miles

18 July 2019, HCC175 10Miles

11 July 2019, HCC175 10 Miles

4 July 2019, HCC175 10 Miles

27 June 2019, HCC255b 11.5 Miles

20 June 2019, HCC175 10 Miles

6 June 2019, HCC175 10 Miles

30 May 2019, HCC175 10 Miles

23 May 2019, HCC255b 11.5 Miles

18 April 2019, HCC255a 8.5 Miles

13 April 2019, HCC175 10 Miles

11 April 2019, HCC175 8.5 Miles

9 March 2019, HCC175 10 Miles

9 February 2019, H10/8 10 Miles

12 January 2019, H10/8 10 Miles

8 December 2018, H10/8 10 Miles

10 November 2018, HCC175 10 Miles

22 September 2018, Club Hill Climbing Championship

8 September 2018, Club 25 Mile Championship, H25/88

6 September 2018, HCC255a, 8.5 miles

30 August 2018, HCC255a, 8.5 miles

23 August 2018, HCC255b 11.5 Miles

2 August 2018, HCC175 10 Miles

26 July 2018, HCC255b 11.5 Miles

5 July 2018, HCC175 10 Miles

28 June 2018, HCC255b 11.5 Miles

21 June 2018, Club 10 Mile Championships, HCC216a

14 June 2018, Hcc257 12.5 Miles

7 June 2018, HCC175 10 Miles

17 May 2018, HCC255b, 11.5 miles

12 May 2018, HCC216a, 10 miles

10 May 2018, HCC257, 12.5 miles

3 May 2018, HCC175, 10 miles

26 April 2018, HCC255a, 8.5 miles

19 April 2018, HCC255a, 8.5 miles

14 April 2018, HCC175, 10 miles

12 April 2018, HCC255a 8.5 miles

5 April 2018, HCC255a 8.5 miles

10 February 2018, H10/8 10 miles

13 January 2018, H10/8 10 miles

9 December 2017, H10/8 10 miles

7 October 2017, H25/88 25 miles

23 September 2017, Club Hill Climbing Championship

9 September 2017, H25/88 Club 25 mile Championship

7 September 2017, HCC255A 8.5 miles

31 August 2017, HCC255A 8.5 miles

17 August 2017, HCC255B 10.8 miles

10 August 2017, HCC175 10 miles

3 August 2017, HCC257 12.5 miles

13 July 2017, HCC175 10 miles

6 July 2017, HCC257 12.5 miles

29 June 2017, HCC175 10 miles

22 June 2017, HCC216a Club 10-mile Championship

15 June 2017, HCC255B 11.5 miles

8 June 2017, HCC175 10 miles

1 June 2017, HCC257 12.5 miles

11 May 2017, HCC175 10 miles

4 May 2017, HCC257 12.5 miles

20 April 2017, HCC255A 8.5 miles

8 April 2017, HCC175 10 miles

18 March 2017, HCC175 10 miles

11 February 2017, H10/8 10 miles

14 January 2017, H10/8 10 miles

10 December 2016, H10/8 10 miles

8 October 2016, H25/88 25m Club Championship

26 September 2016, HC018 1km Hill Climb

25 August 2016, HCC255B 11.5 miles