| May 19 | CC175 | 10 m |
| Posn | # | Time | Plus | Name | Club |
|---|---|---|---|---|---|
| 1 | 10 | 0h20'13" | Mr. B Dyer | VC St Raphael | |
| 2 | 15 | 0h20'33" | +0h04'57" | Mr. S Irwin | Kingston Wheelers |
| 3 | 12 | 0h20'53" | Mr. P Ember | Kingston Wheelers | |
| 4 | 14 | 0h21'36" | Mr. B Oakes | Reading CC | |
| 5 | 11 | 0h21'55" | +0h05'12" | Mr. G Lewis | VC10 |
| 6 | 6 | 0h23'32" | +0h02'46" | Mr. I Ellis | A5 Rangers CC |
| 7 | 7 | 0h24'14" | +0h01'52" | Mr. J Currie | none |
| 8 | 13 | 0h24'17" | Ms. J Morris | North Hampshire RC | |
| 9 | 8 | 0h24'37" | +0h06'08" | Mr. C Thain | Farnborough & Camberley CC |
| 10= | 9 | 0h24'39" | +0h04'41" | Ms. L Burman | A3crg |
| 10= | 5 | 0h24'39" | +0h03'46" | Mr. M Blyth | Farnborough & Camberley CC |
| 12 | 3 | 0h24'54" | Mr. W Vye | none | |
| 13 | 2 | 0h24'56" | Mr. PN Jackson | Farnborough & Camberley CC | |
| 14 | 4 | 0h25'53" | +0h01'01" | Mr. A Finlayson | Farnborough & Camberley CC |
| 15 | 1 | 0h29'20" | +0h02'25" | Mr. A Bunting | Army CU |



