| Club Time Trial - 5th August 2010 | |||
| C255B - 11.5m | |||
| Place | Time | Name | Club |
| 1 | 26:55:00 | Chris Day | VC Meudon |
| 2 | 29:51:00 | Martin Blyth | FCCC |
| 3 | 30:04:00 | Nigel Dickinson | FCCC |
| 4 | 33:54:00 | Bob Raikes | FCCC |
| 5 | 34:37:00 | Ron Taylor | FCCC |
| 6 | 35:20:00 | John Barker | FCCC |
| Club Time Trial - 5th August 2010 | |||
| C255B - 11.5m | |||
| Place | Time | Name | Club |
| 1 | 26:55:00 | Chris Day | VC Meudon |
| 2 | 29:51:00 | Martin Blyth | FCCC |
| 3 | 30:04:00 | Nigel Dickinson | FCCC |
| 4 | 33:54:00 | Bob Raikes | FCCC |
| 5 | 34:37:00 | Ron Taylor | FCCC |
| 6 | 35:20:00 | John Barker | FCCC |
| Tue May 22 @19:00 - 09:00PM Chaingang training |
| Wed May 23 @10:00 - 01:00PM Social Ride |
| Thu May 24 @19:00 - Club TT -19.00 - 11.5 miles |
| Sun May 27 @09:00 - 01:00PM Cafe Run |
| Sun May 27 @09:00 - 01:00PM Training ride |
| Sun May 27 @10:00 - 02:00PM Social Ride |
| Thu May 31 @19:00 - Club TT - 10 miles |
| Fri Jun 01 @20:30 - 10:00PM Club evening |
| Sat Jun 02 @14:00 - Open TT - 30 miles |
| Tue | 54 ⇒ 70 oF | » Mostly Sunny « |
| Wed | 57 ⇒ 72 oF | » Chance of Rain « |
| Thu | 55 ⇒ 73 oF | » Chance of Storm « |