| Jun 24 | CC255B | 11.5 m |
| Place | Number | Time | Name |
|---|---|---|---|
| 1 | 5 | 0h27'03" | Mr. S Richards |
| 2 | 6 | 0h30'36" | Mr. M Haigh |
| 3 | 3 | 0h31'04" | Mr. M Blyth |
| 4 | 2 | 0h35'44" | Mr. R Taylor |
| 5 | 4 | 0h36'34" | Mr. J Barker |
| 6 | 1 | 0h44'02" | Mr. A Haigh |
| Jun 24 | CC255B | 11.5 m |
| Place | Number | Time | Name |
|---|---|---|---|
| 1 | 5 | 0h27'03" | Mr. S Richards |
| 2 | 6 | 0h30'36" | Mr. M Haigh |
| 3 | 3 | 0h31'04" | Mr. M Blyth |
| 4 | 2 | 0h35'44" | Mr. R Taylor |
| 5 | 4 | 0h36'34" | Mr. J Barker |
| 6 | 1 | 0h44'02" | Mr. A Haigh |
| Tue May 22 @19:00 - 09:00PM Chaingang training |
| Wed May 23 @10:00 - 01:00PM Social Ride |
| Thu May 24 @19:00 - Club TT -19.00 - 11.5 miles |
| Sun May 27 @09:00 - 01:00PM Cafe Run |
| Sun May 27 @09:00 - 01:00PM Training ride |
| Sun May 27 @10:00 - 02:00PM Social Ride |
| Thu May 31 @19:00 - Club TT - 10 miles |
| Fri Jun 01 @20:30 - 10:00PM Club evening |
| Sat Jun 02 @14:00 - Open TT - 30 miles |
| Tue | 54 ⇒ 70 oF | » Mostly Sunny « |
| Wed | 57 ⇒ 72 oF | » Chance of Rain « |
| Thu | 55 ⇒ 73 oF | » Chance of Storm « |