| Apr 8 | CC255A | 8.5 m |
| Place | Number | Time | Name |
|---|---|---|---|
| 1 | 9 | 0h21'52" | Miss D Cater |
| 2 | 6 | 0h22'24" | Mr. C Mison |
| 3 | 11 | 0h22'37" | Mr. S Harvey |
| 4 | 10 | 0h22'45" | Mr. M Blyth |
| 5 | 4 | 0h22'55" | Mr. N Fletcher |
| 6 | 12 | 0h23'18" | Mr. S Middleton |
| 7 | 7 | 0h25'40" | Mr. S Gemmoni |
| 8 | 1 | 0h27'37" | Mr. R Taylor |
| 9 | 3 | 0h28'50" | Mr. M Silvester |
| 10 | 5 | 0h28'56" | Mr. C Fletcher |
| 11 | 2 | 0h29'23" | Mr. M Mulrooney |
| 8 | DNS | Mr. G Martinez |



