| Jun 24 | CC255B | 11.5 m |
| Place | Number | Time | Name |
|---|---|---|---|
| 1 | 5 | 0h27'03" | Mr. S Richards |
| 2 | 6 | 0h30'36" | Mr. M Haigh |
| 3 | 3 | 0h31'04" | Mr. M Blyth |
| 4 | 2 | 0h35'44" | Mr. R Taylor |
| 5 | 4 | 0h36'34" | Mr. J Barker |
| 6 | 1 | 0h44'02" | Mr. A Haigh |
| Jun 24 | CC255B | 11.5 m |
| Place | Number | Time | Name |
|---|---|---|---|
| 1 | 5 | 0h27'03" | Mr. S Richards |
| 2 | 6 | 0h30'36" | Mr. M Haigh |
| 3 | 3 | 0h31'04" | Mr. M Blyth |
| 4 | 2 | 0h35'44" | Mr. R Taylor |
| 5 | 4 | 0h36'34" | Mr. J Barker |
| 6 | 1 | 0h44'02" | Mr. A Haigh |
| Wed Sep 08 @10:00 - 01:00PM Wednesday Club/Social Ride |
| Thu Sep 09 @18:30 - Club TT - 8.5miles - C255A |
| Sat Sep 11 @10:00 - Club TT - 25 miles - H25/88 |