| Jun 10 | CC136a | 20km |
| Place | Number | Time | Name |
|---|---|---|---|
| 1 | 3 | 0h32'26" | Mr. M Blyth |
| 2 | 2 | 0h33'18" | Mr. S Donovan |
| 3 | 1 | 0h33'19" | Miss D Cater |
| Jun 10 | CC136a | 20km |
| Place | Number | Time | Name |
|---|---|---|---|
| 1 | 3 | 0h32'26" | Mr. M Blyth |
| 2 | 2 | 0h33'18" | Mr. S Donovan |
| 3 | 1 | 0h33'19" | Miss D Cater |
| Wed Sep 08 @10:00 - 01:00PM Wednesday Club/Social Ride |
| Thu Sep 09 @18:30 - Club TT - 8.5miles - C255A |
| Sat Sep 11 @10:00 - Club TT - 25 miles - H25/88 |