Farnborough & Camberley Cycling Club

  • Increase font size
  • Default font size
  • Decrease font size
Home About the Club Club Kit & Clothing Clothing sizing (men)

Clothing sizing (men)


mens_sizing
cms XSSMLXLXXLXXXL
Chest A 92 96 100 104 108 112 116
Waist B 80 84 88 92 96 100 104
Hips C 96 100 104 108 112 116 120
Arm Length D 76 77 78 79 80 81 82
Height to waist E 102 103.5 105 106.5 108 109.5 111
Inside leg F 78 79 80 81 82 83 84
Thigh G 48 49 50 51 52 53 54
Height H 170 172 174 176 178 180 182
Short length I 20.75 21.25 21.75 22.25 22.75 23.25 23.75
                 
Inches   XS S M L XL XXL XXXL
Chest A 36.2 37.8 39.4 40.9 42.5 44.1 45.7
Waist B 31.5 33.1 34.6 36.2 37.8 39.4 40.9
Hips C 37.8 39.4 40.9 42.5 44.1 45.7 47.2
Arm Length D 29.9 30.3 30.7 31.1 31.5 31.9 32.3
Height to waist E 40.2 40.7 41.3 41.9 42.5 43.1 43.7
Inside leg F 30.7 31.1 31.5 31.9 32.3 32.7 33.1
Thigh G 18.9 19.3 19.7 20.1 20.5 20.9 21.3
Height H 66.9 67.7 68.5 69.3 70.1 70.9 71.7
Short length I 8.2 8.4 8.6 8.8 9.0 9.2 9.4

 Note - inch sizes are direct conversions from the metric by FCCC. Assume metric is correct!

 
Banner

cycling evolutionNew to Cycling? Click here.

New to FCCC? Click here.

Latest Forum Posts

Latest Events

Fri May 18 @20:30 - 10:00PM
Club social evening
Sun May 20 @09:00 - 01:00PM
Cafe Run
Sun May 20 @10:00 - 02:00PM
Social Ride
Tue May 22 @19:00 - 09:00PM
Chaingang training
Wed May 23 @10:00 - 01:00PM
Social Ride
Thu May 24 @19:00 -
Club TT -19.00 - 11.5 miles

Local Weather (from Google)

Mostly CloudyMostly Cloudy (54 oF • 12 oC)
Humidity: 88%
Wind: S at 8 mph
Fri 50 ⇒ 54 oF » Chance of Rain «
Sat 46 ⇒ 59 oF » Chance of Rain «
Sun 52 ⇒ 59 oF » Chance of Rain «
May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

FCCC Images from the gallery