Welcome
| Welcome to the FCCC web site. The club caters for all cycling enthusiasts, from new riders through to those entering sportives, road races and time trials. For a very reasonable fee, members get access to a number of benefits, including discounts, reduced event costs and full access to the club forums, presentations and meetings and social events, in addition to a number of organised rides. There are social / novice rides on Wednesdays and Sundays plus a range of midweek and weekend training rides. We have a regular newsletter and you can subscribe even if you are not a member. |
|
2013 05 23 - Thursday Club Time Trials
| May 23 | CC255B | 11.5 m |
| Posn | # | Time | Plus | Name | Club |
|---|---|---|---|---|---|
| 1 | 4 | 0h28'19" | Mr N Atkins | Farnborough & Camberley CC | |
| 2 | 2 | 0h33'02" | -0h02'25" | Mr D Parker | none |
| 3 | 3 | 0h34'41" | Mr D Collins | Farnborough & Camberley CC | |
| 4 | 1 | 0h36'55" | -0h06'38" | Mr M Welch | Farnborough & Camberley CC |
2013 05 16 - Thursday Club Time Trials
| May 16 | CC175 | 10 m |
| Posn | # | Time | Plus | Name | Club |
|---|---|---|---|---|---|
| 1 | 16 | 0h21'10" | Mr D McCarthy | VC Meudon | |
| 2 | 19 | 0h21'23" | +0h05'03" | Mr P Williams | Army CU |
| 3 | 9 | 0h21'40" | +0h04'42" | Mr S Martingale | Sotonia CC |
| 4 | 23 | 0h21'48" | +0h04'30" | Mr S Campbell | Twickenham CC |
| 5 | 2 | 0h22'10" | Mr A Jones | Charlotteville CC | |
| 6 | 22 | 0h22'18" | Mr N Atkins | Farnborough & Camberley CC | |
| 7 | 15 | 0h22'26" | Mr K Scott | Farnborough & Camberley CC | |
| 8 | 10 | 0h22'40" | Mr K Miller | Farnborough & Camberley CC | |
| 9 | 11 | 0h22'56" | +0h03'55" | Mr G Crane | A3crg |
| 10 | 18 | 0h22'59" | Mr A Thurston | Team Velo Sportif | |
| 11 | 6 | 0h23'07" | +0h03'44" | Mr R Marcus | VC Godalming & Haslemere |
| 12 | 20 | 0h23'10" | Mr N Hocking | none | |
| 13= | 21 | 0h23'26" | +0h02'38" | Mr A Ward | Hainault RC |
| 13= | 14 | 0h23'26" | Mr G Dickinson | Farnborough & Camberley CC | |
| 15 | 17 | 0h23'31" | Mr C Mattals | Army CU | |
| 16 | 5 | 0h24'09" | +0h04'33" | Mrs J Morris | Farnborough & Camberley CC |
| 17 | 12 | 0h24'21" | Mr A Knight | Farnborough & Camberley CC | |
| 18 | 7 | 0h24'32" | Mr SG McFeely | A3crg | |
| 19 | 8 | 0h25'19" | +0h02'45" | Mr C Thain | Farnborough & Camberley CC |
| 20 | 1 | 0h25'44" | Mr D Collins | Farnborough & Camberley CC | |
| 21 | 13 | 0h26'16" | Mr S Hunt | Farnborough & Camberley CC | |
| 22 | 4 | 0h27'37" | +0h00'27" | Mr K Rayson | A3crg |
| 23 | 3 | 0h29'58" | -0h01'22" | Mr A Bunting | Farnborough & Camberley CC |
Road Race May 12th
Nigel has asked me to post this.
"I would like to give a massive thank you to everyone who turned up and helped make our Road Races a huge success at the weekend. It was truly a TEAM effort. But I would like to give special thanks to Karen & Martin for the excellent catering, Alan for doing a splendid job getting all the riders signed on and the numbers back at the end of the race. The Two Chris's for driving the lead cars, and Charters for providing the lead cars. And all the marshals who made sure the races progressed without any major incident. Well done. The top 3 from each event were as follows;
3rds - 56 Miles
- Gareth Thomas - Kingston Wheelers
- Andrew Keynes - VC Meudon
- Nigel MacAodha - Ronde Bicycle Outfitters
2nd & 3rds - 72 Miles
- Peter Allen - Independent
- Chris Morrison - London Dynamo
- Richard Unwin - VC Meudon
On behalf of the club, I'd also like to thank Nigel and Gareth for organising the event - there were a lot of road condition-related problems this year that meant a lot of extra work for them. Thanks!
(ps - can you let me know if you have any photos of the event? Thanks to Nigel D for spotting this set.)
Honour Walk for British Legion
We have been approached by the Surrey branch of the British Legion which is organising a fund raising event including cycling around the Dunsfold circuit. It is part of a national campaign of 'Honour Walks'. It will take part on 6th July.
Each lap is around a mile and teams can sign up for as many as they want to ride.
If you might be interested in taking part, can you register your interest with me.
Follow up on 2Boats
Thanks to Mel for sending a link to her photo diary on the recent 2Boats event. Gill is thinking of putting together a ladies group to take part next year. Contact her to register an interest.
2013 05 11 - Saturday Club Time Trial
| May 11 | CC175 | 10 m |
| Posn | # | Time | Plus | Name | Club |
|---|---|---|---|---|---|
| 1 | 12 | 0h20'13" | Mr C Mitchell | A3crg | |
| 2 | 5 | 0h21'50" | +0h04'36" | Mr P Williams | Army CU |
| 3 | 13 | 0h21'54" | Mr O Mitchell | Wyndymilla-UK Youth | |
| 4 | 11 | 0h23'14" | +0h03'37" | Mr R Marcus | VC Godalming & Haslemere |
| 5 | 6 | 0h23'25" | Mr N Huching | none | |
| 6 | 7 | 0h24'00" | Mr K Miller | Farnborough & Camberley CC | |
| 7 | 9 | 0h25'49" | +0h01'02" | Mr C Boxall | Farnborough & Camberley CC |
| 8 | 3 | 0h26'18" | +0h00'46" | Mr D Lambert | Farnborough & Camberley CC |
| 9 | 10 | 0h26'53" | Mr L Thomson | none | |
| 10 | 4 | 0h27'41" | Mr A Taylor | Farnborough & Camberley CC | |
| 11 | 8 | 0h27'49" | Mr S Hunt | Farnborough & Camberley CC | |
| 12 | 1 | 0h30'56" | -0h02'20" | Mr A Bunting | Farnborough & Camberley CC |
| 13 | 2 | 0h31'08" | -0h04'50" | Mr M Welch | Farnborough & Camberley CC |
No Club Runs 12th May
Please note that as the club is running a road race on Sunday 12th May that there will be no club runs that day.
Help Request
Saturday morning is our monthly club time trial on HCC175 - the fast Ewshott course.
These events commonly attract a significant field of non-club riders and to run the event efficiently we need four helpers:
- Two timekeepers
- One starter
- One for signing on.
Unfortunately we are short for Saturday due to other commitments.
A similar situation will probably occur next Thursday evening as well.
2013 05 09 - Thursday Club Time Trials
| May 9 | CC257 | 20km |
| Posn | # | Time | Plus | Name | Club |
|---|---|---|---|---|---|
| 1 | 1 | 0h34'50" | +0h01'08" | Mrs J Morris | Farnborough & Camberley CC |





