July 02 19:00 CC216a 10 m
| Posn | Name | Club | Time |
| 1 | Mr. N Dickinson | Farnborough & Camberley CC | 26'54" |
| 2 | Mr. M. Geddes | GBW | 27'43" |
| 3 | Mr. M Blyth | Farnborough & Camberley CC | 27'44" |
| 4 | Mr. K Abbott | Bournemouth Jubilee Wheelers | 27'54" |
| 5 | Miss L Hutson | Tri-UK | 29'18" |



adult volunteer cyclists for a safety-related 'track experiment' on 18th/19th July. I have attached a 'flyer from them with details.


